Back to 2017 | On to 2019 |
Top Finishers
- 1st – Karthik Nemmani
- 2nd – Naysa Modi
- T-3rd – Jashun Paluru, Abhijay Kodali
- 5th – Navneeth Murali
- 6th – Sravanth Malla
- T-7th – Aisha Randhawa, Paul Hamrick
- 9th – Erin Howard
- T-10th – Enya Hubers, Simone Kaplan, Anisha Rao, Tara Singh, Shruthika Padhy, Phoebe Smith, Rohan Raja
Round Results
Preliminaries | Finals (First Stage) | Finals (Second Stage) |
Preliminaries Test | Round 4 | Tiebreaker Test |
Round 2 Vocabulary | Round 5 | Round 9 |
Round 2 | Round 6 | Round 10 |
Round 3 Vocabulary | Round 7 | Round 11 |
Round 3 | Round 8 | Round 12 |
Round 13 | ||
Round 14 | ||
Round 15 | ||
Round 16 | ||
Round 17 | ||
Round 18 |
Official PDFs & More
General Info | Preliminaries | Finals (First Stage) | Finals (Second Stage) |
---|---|---|---|
2018 Scripps National Spelling Bee (91st) Wikipedia | Preliminaries Test | Round 4 | Round 9 |
Participants: 515 (originally 519 but 4 didn’t show up) | Preliminaries Test Form | Round 5 | Round 10 |
Contest Rules | Round Two Study Words | Round 6 | Round 11 |
Press Release | Round 2 | Round 7 | Round 12 |
Official Rankings | Round 3 | Round 8 | Round 13 |
Finalist Cutoff Score: 28/36 | Summary Results for the Preliminaries | Spellers Continuing in Finals | Round 14 |
Finalists | Round 15 | ||
Championship Finalists | Round 16 | ||
Total Words: 1,203 (1,189 excluding vocabulary) | Round 17 | ||
Winning Word: koinonia | Round 18 |

The final six spellers nervously await their turn before prior to Round 12. Karthik Nemmani (second-to-right) would go on to become the first speller to win after qualifying through the RSVBee program. (Jacquelyn Martin/AP Photo)
Past Scripps National Spelling Bees
All (1925-2019) | |||||
2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
where do the preliminary test words come from?